The SRU™ is very easy to use and is continuing to pull clay from the system even though the formation has become predominately sandy in nature. We will be keeping the unit for future planned bores.
Before SRU™ | After SRU™/Dilution + 2.5kg/L AMC CLAY DOCTOR™ | ||||
Viscosity | 36 seconds | 40 seconds | 31 seconds | 32 seconds | 32 seconds |
SG | 1.08 | 1.1+ | 1.02 | 1.04 | 1.05 |
600 | 16 | 19 | 8 | 10 | |
300 | 4 | 6 | 1 | 4 | |
PV | 12 | 13 | 7 | 6 | |
YP | 8 | 7 | 6 | 2 | |
Sand content | 2.0% | 3.0+% | Trace | 0.2% | 0.25% |
Filtrate | 10ml | 10ml | 12ml | ||
Cake | 10mm | 11mm | 2mm |
For more details on this successful project, contact [email protected]
AMC’s SRU™ facilitated the early completion of the micro tunnelling project, reducing the project by four to seven days, while a further five days saving was gained by eliminating the need to dispose of up to 137,500L of fluid.